Cancer Registry photo

Site Table 2001

Stony Brook University Medical Center and Medical Center - 2001 Cancer Experience - AJCC TNM Stage

Site Total New Re-tx Male Female Stage 0 Stage 1 Stage 2 Stage 3 Stage 4 N/A
Tonsil 8 7 1 7 1 0 0 2 3 3 0
Tongue 14 13 1 10 4 1 0 2 2 8 2
Parotid, salivary glands 7 6 1 5 2 0 3 1 0 3 0
Head/neck, other 33 29 4 20 13 0 7 3 2 11 10
Thyroid 111 101 10 19 92 0 67 14 19 2 9
Larynx 23 19 4 14 9 1 7 2 4 5 4
Lung 170 131 39 92 78 0 24 19 40 65 22
Pleura 1 1 0 1 0 0 0 0 0 0 1
Thymus, mediastinum 5 4 1 4 1 0 0 0 0 0 5
Esophagus 17 14 3 12 5 0 1 5 6 4 1
Stomach 28 24 4 16 12 1 8 1 7 8 3
Small intestine 10 7 3 3 7 0 0 5 0 0 5
Colon 100 62 38 57 43 4 12 22 21 19 22
Rectum, rectosigmoid 46 35 11 27 19 1 7 13 8 10 7
Anus/anal canal 4 4 0 0 4 0 0 3 1 0 0
Liver 10 7 3 6 4 0 1 1 1 2 5
Gallbladder, biliary 10 7 3 4 6 0 1 0 2 3 4
Pancreas 30 23 7 14 16 0 2 3 6 13 6
Melanoma 69 54 15 35 34 22 25 4 4 1 13
Skin, squamous, basal 10 5 5 5 5 0 2 2 2 0 4
Skin, other 12 6 6 6 6 0 2 0 0 0 10
Breast 456 384 72 2 454 95 153 126 26 16 40
Endometrium 130 125 5 0 130 0 84 10 11 16 9
Cervix Uteri 54 50 4 0 54 10 0 7 9 3 25
Ovary 81 71 10 0 81 0 23 7 28 10 13
Vulva 26 25 1 0 26 9 4 5 4 3 1
Vagina 3 3 0 0 3 0 2 0 1 0 0
Fallopian Tube 2 2 0 0 2 0 0 0 0 0 2
Placenta 1 1 0 0 1 0 0 0 0 1 0
Peritoneum 6 5 1 2 4 0 0 0 1 0 5
Prostate 242 184 58 242 0 0 2 186 11 10 33
Testis 15 13 2 15 0 0 11 2 1 0 1
Penis 3 2 1 3 0 1 1 0 0 0 1
Bladder 54 39 15 41 13 19 4 12 2 8 9
Kidney 55 41 14 35 20 0 21 2 7 9 16
Other Urinary 2 2 0 0 2 0 0 1 0 1 0
Adrenal 2 2 0 2 0 0 0 0 0 0 2
Pineal gland 2 2 0 2 0 0 0 0 0 0 2
Pituitary 18 14 4 9 9 0 0 0 0 0 18
Brain 60 49 11 25 35 0 0 0 0 0 60
Meningioma 20 18 2 7 13 0 0 0 0 0 20
Spine, nerve 24 22 2 12 12 0 0 0 0 0 24
Eye 5 4 1 2 3 0 0 0 0 0 5
Bone 4 3 1 3 1 0 1 0 0 0 3
Soft tissue 26 15 11 16 10 0 1 8 5 0 12
Multiple Myeloma 27 19 8 16 11 0 0 0 0 0 27
Leukemia 27 20 7 16 11 0 0 0 0 0 27
Myelodysplastic Syndrome 27 19 8 11 16 0 0 0 0 0 27
Hodgkins LN 19 15 4 12 7 0 2 10 4 1 2
Non Hodgkins LN 37 31 6 18 19 0 15 6 1 9 6
Extranodal Lymphoma 30 21 9 18 12 0 15 2 2 5 6
Primary Unknown 18 15 3 11 7 0 0 0 0 0 18
All Sites Total 2194 1775 419 877 1317 164 508 486 241 249 546

Lung Cancer 2001